Documenting my trials and tribulations to become healthy and live the lifestyle I want!
Thursday, July 18, 2013
Du da da da
5/23/2013 - I hit a major milestone in my adult life. I hit my goal weight. This is the smallest I have been in my adult life.
Wednesday, July 17, 2013
Bringing out the Swiffer
It has been awhile. You all know my commitment to writing...
Brief recap of the past month or two.
I did day 1 tonight. I started with a 20 minute walk/run warm up. I really did forget how good it feels to sweat and release all the toxins that have building up. Now to lose those 3-5 pounds I gained....
Brief recap of the past month or two.
- hit goal weight
- moved 20 minutes away
- started a new job
- fell off the healthy wagon...
- Plan out meals weeklyish
- Complete the 30 day challenge I set for myself
- Track food
- Track exercise
April's Guns, | Buns, | and Ab | challenge | ||||||
Push ups | Plank | Squats | Leg Lifts | Dips | Supermans | ||||
1 | 5 | 10s | 50 | 25 | 5 | 25 | |||
2 | 5 | 12s | 55 | 30 | 5 | 30 | |||
3 | 7 | 15s | 60 | 35 | 7 | 35 | |||
4 | 7 | Rest | Rest | 40 | 7 | 40 | |||
5 | 8 | 20s | 70 | 45 | 8 | 45 | |||
6 | 9 | 25s | 75 | 50 | 9 | 50 | |||
7 | Rest | 30s | 80 | 55 | Rest | 55 | |||
8 | 8 | Rest | Rest | 60 | 8 | 60 | |||
9 | 9 | 35s | 100 | Rest | 9 | Rest | |||
10 | 10 | 38s | 105 | 65 | 10 | 65 | |||
11 | 10 | 42s | 110 | 75 | 10 | 75 | |||
12 | 12 | Rest | Rest | 80 | 12 | 80 | |||
13 | 12 | 50s | 130 | 85 | 12 | 85 | |||
14 | Rest | 55s | 135 | 90 | Rest | 90 | |||
15 | 13 | 60s | 140 | 95 | 13 | 95 | |||
16 | 15 | Rest | Rest | 100 | 15 | 100 | |||
17 | 16 | 65s | 150 | Rest | 16 | Rest | |||
18 | 16 | 70s | 155 | 100 | 16 | 100 | |||
19 | 19 | 75s | 160 | 50 | 19 | 50 | |||
20 | 21 | Rest | Rest | 60 | 21 | 60 | |||
21 | Rest | 80s | 180 | 70 | Rest | 70 | |||
22 | 23 | 85s | 185 | 75 | 23 | 75 | |||
23 | 26 | 90s | 190 | 80 | 26 | 80 | |||
24 | 28 | Rest | Rest | 85 | 28 | 85 | |||
25 | 30 | 95s | 220 | Rest | 30 | Rest | |||
26 | 32 | 100s | 225 | 80 | 32 | 80 | |||
27 | 34 | 110s | 230 | 85 | 34 | 85 | |||
28 | 36 | Rest | Rest | 90 | 36 | 90 | |||
29 | 38 | 115s | 240 | 95 | 38 | 95 | |||
30 | 40 | 120s | 250 | 100 | 40 | 100 |
I did day 1 tonight. I started with a 20 minute walk/run warm up. I really did forget how good it feels to sweat and release all the toxins that have building up. Now to lose those 3-5 pounds I gained....
Subscribe to:
Posts (Atom)